Documentation
Model Plaza
Supported channels and current token pricing
Use these prices with your own CLI
Create an account, generate an API key, then point Claude Code, Codex or Gemini at Code By AI with one line of config.
No card required to sign up · API usage requires a top-up
Model Plaza — model pricing and token rates
Browse every supported AI channel, model, and token price
Supported channels4
Supported models29
Claude Code
ModelsPrice per million tokens Crossed-out amounts are catalog base rates, not necessarily official vendor prices. Final USD rates include the model multiplier and division by six. No further conversion is needed; top-up discounts and fees are separate. ≈ marks a rate rounded to six decimal places.
| Model Name | Input Price | Cache read price | Output Price | Default |
|---|---|---|---|---|
| claude-sonnet-4-6 1/4 of the catalog base rate | $3.00$0.75 | $0.30$0.075 | $15.00$3.75 | |
| claude-opus-4-6 1/4 of the catalog base rate | $5.00$1.25 | $0.50$0.125 | $25.00$6.25 | |
| claude-opus-4-7 1/4 of the catalog base rate | $5.00$1.25 | $0.50$0.125 | $25.00$6.25 | |
| claude-opus-4-8 1/4 of the catalog base rate | $5.00$1.25 | $0.50$0.125 | $25.00$6.25 | |
| claude-haiku-4-5-20251001 1/4 of the catalog base rate | $1.00$0.25 | $0.10$0.025 | $5.00$1.25 | |
| claude-opus-5 1/4 of the catalog base rate | $5.00$1.25 | $0.50$0.125 | $25.00$6.25 | |
| claude-sonnet-5 1/4 of the catalog base rate | $2.00$0.50 | $0.20$0.05 | $10.00$2.50 | Default |
| claude-sonnet-5-5 1/4 of the catalog base rate | $2.00$0.50 | $0.10$0.025 | $10.00$2.50 | |
| claude-opus-5-5 1/4 of the catalog base rate | $4.00$1.00 | $0.20$0.05 | $20.00$5.00 | |
| claude-fable-5-1 1/4 of the catalog base rate | $10.00$2.50 | $0.25$0.0625 | $50.00$12.50 | |
| claude-fable-5-2 1/4 of the catalog base rate | $8.00$2.00 | $0.20$0.05 | $40.00$10.00 | |
| claude-fable-5 1/4 of the catalog base rate | $10.00$2.50 | $1.00$0.25 | $50.00$12.50 |
Claude cache writes cost 1.25× the input rate for 5-minute entries or 2× for 1-hour entries. These rates replace the normal input rate for those tokens; the cache-read price applies only to reads.
Codex
ModelsPrice per million tokens Crossed-out amounts are catalog base rates, not necessarily official vendor prices. Final USD rates include the model multiplier and division by six. No further conversion is needed; top-up discounts and fees are separate. ≈ marks a rate rounded to six decimal places.
| Model Name | Input Price | Cache read price | Output Price | Default |
|---|---|---|---|---|
| gpt-5.6-terra 1/10 of the catalog base rate | $2.00$0.20 | $0.20$0.02 | $12.00$1.20 | Default |
| gpt-6.2-sol 1/10 of the catalog base rate | $2.00$0.20 | $0.10$0.01 | $10.00$1.00 | |
| gpt-6.2-astra 1/10 of the catalog base rate | $8.00$0.80 | $0.40$0.04 | $40.00$4.00 | |
| gpt-6.1-sol 1/10 of the catalog base rate | $2.00$0.20 | $0.10$0.01 | $10.00$1.00 | |
| gpt-5.6-sol 1/10 of the catalog base rate | $4.00$0.40 | $0.40$0.04 | $20.00$2.00 | |
| gpt-6-astra 1/10 of the catalog base rate | $10.00$1.00 | $1.00$0.10 | $50.00$5.00 | |
| gpt-6-sol 1/10 of the catalog base rate | $2.00$0.20 | $0.20$0.02 | $10.00$1.00 | |
| gpt-6.1-terra 1/10 of the catalog base rate | $1.00$0.10 | $0.05$0.005 | $5.00$0.50 |
Gemini
ModelsPrice per million tokens Crossed-out amounts are catalog base rates, not necessarily official vendor prices. Final USD rates include the model multiplier and division by six. No further conversion is needed; top-up discounts and fees are separate. ≈ marks a rate rounded to six decimal places.
| Model Name | Input Price | Cache read price | Output Price | Default |
|---|---|---|---|---|
| gemini-4-carbon 1/10 of the catalog base rate | $2.00$0.20 | $0.10$0.01 | $10.00$1.00 | |
| gemini-4-argon 1/10 of the catalog base rate | $2.00$0.20 | $0.10$0.01 | $10.00$1.00 | |
| gemini-3.8-flash 1/10 of the catalog base rate | $0.75$0.075 | $0.075$0.0075 | $3.75$0.375 | Default |
| gemini-3.1-pro-preview 1/10 of the catalog base rate | $2.00$0.20 | $0.20$0.02 | $12.00$1.20 | |
| gemini-3.7-flash 1/10 of the catalog base rate | $1.00$0.10 | $0.10$0.01 | $3.00$0.30 |
Gemini model service may be unstable due to recent upstream risk controls. Please choose carefully.
Grok
ModelsPrice per million tokens Crossed-out amounts are catalog base rates, not necessarily official vendor prices. Final USD rates include the model multiplier and division by six. No further conversion is needed; top-up discounts and fees are separate. ≈ marks a rate rounded to six decimal places.